Manufacturer: Covestro
Produced At: Europe / China
Product Category: TPU
Product No: Texin 288
Product Quantity: 25KG / BAG
Product Features: Abrasion Resistant,F(xiàn)uel Resistant,Good Flexibility,Good Impact Resistance,Good Toughness,Low Temperature Resistant,Oil Resistant
Texin? 288
Features |
|
Uses |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
Density / Specific Gravity | |||
-- | 1.20 | ASTM D792 | |
-- | 1.20 | g/cm3 | ISO 1183 |
Molding Shrinkage | |||
Flow : 0.100 in | 8.0E-3 | in/in | ASTM D955 |
Across Flow : 0.100 in | 8.0E-3 | in/in | ASTM D955 |
Across Flow : 0.100 in | 0.80 | % | ISO 2577 |
Flow : 0.100 in | 0.80 | % | ISO 2577 |
Hardness | Nominal Value | Unit | Test Method |
Durometer Hardness | ASTM D2240, ISO 868 | ||
Shore A | 88 | ||
Shore D | 38 |
Mechanical | Nominal Value | Unit | Test Method |
Flexural Modulus (73°F) | 6700 | psi | ASTM D790, ISO 178 |
Taber Abrasion Resistance | |||
1000 Cycles, 1000 g, H-18 Wheel | 40.0 | mg | ASTM D1044 |
1000 Cycles, 1000 g, H-18 Wheel | 40.0 | mg | ISO 4649 |
Elastomers | Nominal Value | Unit | Test Method |
Tensile Stress | ASTM D412, ISO 37 | ||
100% Strain | 1000 | psi | |
300% Strain | 2900 | psi | |
Tensile Strength (Yield) | 6800 | psi | ASTM D412, ISO 37 |
Tensile Elongation (Break) | 500 | % | ASTM D412, ISO 37 |
Tear Strength | |||
-- 2 | 600 | lbf/in | ASTM D624 |
-- | 600 | lbf/in | ISO 34-1 |
Compression Set | ISO 815 | ||
73°F, 22 hr | 15 | % | ASTM D395 |
73°F, 22 hr 3 | 12 | % | ASTM D395B |
158°F, 22 hr | 52 | % | ASTM D395 |
158°F, 22 hr 3 | 21 | % | ASTM D395B |
Bayshore Resilience | 41 | % | ASTM D2632 |
Thermal | Nominal Value | Unit | Test Method |
Glass Transition Temperature | -49.0 | °F | DMA |
Vicat Softening Temperature | 275 | °F | ISO 306/A50, ASTM D1525 4 |
Injection | Nominal Value | Unit | |
Drying Temperature - Desiccant Dryer | 210 to 230 | °F | |
Drying Time - Desiccant Dryer | 2.0 | hr | |
Suggested Max Moisture | < 0.030 | % | |
Suggested Max Regrind | 20 | % | |
Rear Temperature | 374 to 410 | °F | |
Middle Temperature | 374 to 419 | °F | |
Front Temperature | 392 to 428 | °F | |
Nozzle Temperature | 401 to 437 | °F | |
Processing (Melt) Temp | 401 to 419 | °F | |
Mold Temperature | 59 to 104 | °F | |
Injection Pressure | 6000 to 15000 | psi | |
Injection Rate | Slow-Moderate | ||
Back Pressure | < 200 | psi | |
Screw Speed | 40 to 80 | rpm | |
Cushion | < 0.125 | in |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields